General information about company | |
Scrip code | 539620 |
NSE Symbol | |
MSEI Symbol | |
ISIN | |
Name of the company | A INFRASTRUCTURE LIMITED |
Type of meeting | EGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 07-04-2023 |
Start time of the meeting | 11:30 AM |
End time of the meeting | 2:00 PM |
Scrutinizer Details | |
Name of the Scrutinizer | ANIL KUMAR SOMANI |
Firms Name | ANIL SOMANI & ASSOCIATES |
Qualification | CS |
Membership Number | 36055 |
Date of Board Meeting in which appointed | 10-03-2023 |
Date of Issuance of Report to the company | 07-04-2023 |
Voting results | |
Record date | 31-03-2023 |
Total number of shareholders on record date | 3387 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 6 |
b) Public | 21 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 3 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Change of Name of the Company from ‘A Infrastructure Limited’ to ‘Kanoria Energy & Infrastructure Limited’ and consequential amendment to the Memorandum of Association and Articles of Association of the Company | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 63070280 | 63070280 | 100 | 63070280 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 63070280 | 63070280 | 100 | 63070280 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 22221120 | 5037 | 0.0227 | 4987 | 50 | 99.0073 | 0.9927 |
Poll | 1520 | 0.0068 | 1520 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 22221120 | 6557 | 0.0295 | 6507 | 50 | 99.2375 | 0.7625 | |
Total | 85291400 | 63076837 | 73.9545 | 63076787 | 50 | 99.9999 | 0.0001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To Change designation of Shri Pradeep Sahani (DIN: 07554457) from Independent Director to Non-Executive Non Independent Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 63070280 | 63070280 | 100 | 63070280 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 63070280 | 63070280 | 100 | 63070280 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 22221120 | 5037 | 0.0227 | 5037 | 0 | 100 | 0 |
Poll | 1520 | 0.0068 | 1520 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 22221120 | 6557 | 0.0295 | 6557 | 0 | 100 | 0 | |
Total | 85291400 | 63076837 | 73.9545 | 63076837 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Issue and Offer 5,48,850 Redeemable Preference Shares on a Private Placement basis | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 63070280 | 63070280 | 100 | 63070280 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 63070280 | 63070280 | 100 | 63070280 | 0 | 100 | 0 | |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Public- Non Institutions | E-Voting | 22221120 | 5037 | 0.0227 | 5037 | 0 | 100 | 0 |
Poll | 1520 | 0.0068 | 1520 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 22221120 | 6557 | 0.0295 | 6557 | 0 | 100 | 0 | |
Total | 85291400 | 63076837 | 73.9545 | 63076837 | 0 | 100 | 0 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |